No.163, Jalan S2 C6,
Green Technology Park,
70300 Seremban,
Negeri Sembilan, Malaysia.
+606-6036161
+606-6030909
![]() ![]() ![]() |
Previous | 1 / 7 | Next |
Model | JG-500 |
---|---|
Capacity | 50N-5kN (5-500Kgf) |
Load accuracy | Class 0.5 |
Testing load accuracy | ±0.5% |
Testing load range (FS) | 0.4% ~ 100% |
Load resolution | 1/500,000FS |
Deformation accuracy | ≤±0.5% of 0.4% ~ 100% of rated capacity |
Position resolution (µm) | 0.025 |
Position accuracy | ±0.02mm or 0.5% of displacement (whichever is greater) |
Crosshead speed range | 0.001 ~ 500 |
Crosshead speed accuracy | ±0.5% of set speed (zero or constant load) |
Stroke (exclude the grips) (mm) | 972 |
Max. tensile testing space (mm) | 800 |
Max. compression platen (mm) | 800 |
Compression platen (mm) | Ø98 |
Power supply | AC220V ±10%, 50Hz/60Hz |
Dimension (L x W x H : mm) | 850 x 590 x 1540 |
Net weight (kg) | 180 |
Note:
|