No.163, Jalan S2 C6,
Green Technology Park,
70300 Seremban,
Negeri Sembilan, Malaysia.
+606-6036161
+606-6030909
+606-603 6161 +6012-683 8063 enquiry@jng-industry.com |
Item | Index | |
Optical System | Focal Length | 400mm |
Wavelength | 65~589nm (Extendable) | |
Detector | High Resolution CCD Multi Detectors | |
Degree of Vacuum | Auto Control within 6-20pa | |
Pixel Resolution | 30pm | |
Grating Line | 2400m1/mm | |
First Order Spectral Line Dispersion | 1.2nm/mm | |
Average Resolution Ratio | 10pm/pixel | |
Full Spectrum | ||
Light Room Temperature is Controlled Automatically | ||
Spark Source | Type | Digital Arc & Spark Source |
Spark Frequency | 100-1000HZ | |
Discharge Current | 1-400A | |
Ignition Voltage | >15000V | |
Excitation Light | Optimization of Discharge Parameter Design | |
High Energy Precombustion Technology HEPS | ||
Processor | High-Speed Data Synchronization Acquisition & Processing | |
Spark Stand | Electrode | Tungsten Electrode Technology |
Make up | Thermal Deformation Self-Compensation Design | |
Argon Flushed with Minimal Consumption of Argon | ||
Spray Discharge Electrode Technology | ||
Adjustable Electrode Technology | ||
Others | Measurable Elements | Fe, Al, Cu, Ni, Ti, Co, Zn, Sn, Mg, Pb etc |
Dimension | 800mm(L)*700mm*470mm(H) | |
Weight | About 100kg | |
Storage Temperature | 0¡æ-45¡æ | |
Operating Temperature | 10¡æ-35¡æ, 23±2¡æ is Recommended | |
Power | AC220V/50Hz(Customized) | |
Power Consumption |
Excitation:700W Stand by:100W |
|
Argon Quality | 99.999%, Argon pressure>4Mpa | |
Argon Consumption | 5L/min during spark mode | |
Interface | Ethernet data transmission based on DM9000A |